@extends('layouts.master') @section('content')

Sellers

Seller Store Name Products Wallet Balance Create Date Revenue Action
table-user Paul J. Friend Homovee 128 $128,250 07/07/2018 $258.26k
table-user Bryan J. Luellen Execucy 09 $78,410 09/12/2018 $152.3k
table-user Kathryn S. Collier Epiloo 78 $89,458 06/30/2018 $178.6k
table-user Timothy Kauper Uberer 847 $258,125 09/08/2018 $368.2k
table-user Zara Raws Symic 235 $56,210 07/15/2018 $89.5k
table-user Annette P. Kelsch Insulore 485 $330,251 09/05/2018 $597.8k
table-user Jenny C. Gero Susadmin 38 $12,000 08/02/2018 $29.3k
table-user Edward Roseby Hyperill 77 $45,216 08/23/2018 $48.6k
table-user Anna Ciantar Vicedel 347 $7,815 05/06/2018 $12.1k
table-user Dean Smithies Circumous 506 $68,143 04/09/2018 $78.2k
@endsection